Mortgage Calculator
Calculate a mortgage detail is not an easy task. So, we created the mortgage calculator to help you to find the detail.
Calculator
Result
Loan: $4,800,000
Number Of Repayment: 360
Monthly Repayment: $18,965.803
Total Interest: $2,027,689.132
Total Repayment: $6,827,689.132
Minimum Requirement of Stress Test: $45,423.12
Minimum Requirement of Stress Test for First Time Purchase: $37,931.606
HKMC Insurance Fee (Floating Rate, Single Premium Payment): $103,200
Agent Fee (1%): $60,000
Repayment Index | Repayment | Repayment for Interest | Repayment for Principal | Remain Principal |
---|---|---|---|---|
1 | 18,965.803 | 10,000 | 8,965.803 | 4,791,034.197 |
2 | 18,965.803 | 9,981.321 | 8,984.482 | 4,782,049.715 |
3 | 18,965.803 | 9,962.604 | 9,003.2 | 4,773,046.515 |
4 | 18,965.803 | 9,943.847 | 9,021.956 | 4,764,024.559 |
5 | 18,965.803 | 9,925.051 | 9,040.752 | 4,754,983.807 |
6 | 18,965.803 | 9,906.216 | 9,059.587 | 4,745,924.22 |
7 | 18,965.803 | 9,887.342 | 9,078.461 | 4,736,845.759 |
8 | 18,965.803 | 9,868.429 | 9,097.374 | 4,727,748.385 |
9 | 18,965.803 | 9,849.476 | 9,116.327 | 4,718,632.057 |
10 | 18,965.803 | 9,830.483 | 9,135.32 | 4,709,496.738 |
11 | 18,965.803 | 9,811.452 | 9,154.352 | 4,700,342.386 |
12 | 18,965.803 | 9,792.38 | 9,173.423 | 4,691,168.963 |
Disclaimers: Due to the mortgage calculation update or calculation with bugs, resulting in a different final amount from bank. The calculated result just for reference only. We are not responsible for any errors.